| Just Fund | N | HAWAIʻI RESILIENCE & RECOVERY FUNDER COLLABORATIVE - HURRICANE LALA RESPONSE - Aims to support communities responding to and recovering from Hurricane Lala while strengthening Hawaiʻi's overall disaster response ecosystem. | Nonprofit organizations, fiscally sponsored projects, community-based groups | Unspecified | Applications accepted on a rolling basis | | |
| University of Hawaiʻi, Sea Grant College Program | N | PILI NĀ MOKU - Supports community-led efforts that care for ʻāina, strengthen cultural and ecological stewardship, and build resilient communities across Hawaiʻi. | Nonprofits, including collaborative projects including multiple nonprofits | $200,000 (over 2 years) for a single nonprofit, $1,200,000 (over 2 years) for multiple nonprofits | Statements of Interest due 8/31/2026 | | |
| U.S. Department of State, Bureau of Democracy Human Rights and Labor | Y | DOCUMENTATION OF HUMAN RIGHTS ABUSES BY ORGANIZED CRIMINAL GROUPS - Aims to strengthen accountability for human rights abuses committed by organized crime groups in Colombia, Ecuador, or Mexico. | Nonprofits, institutions of higher education, for profit organizations | $900,000-$1,967,535 | 8/31/2026 | $1,967,535 | |
| American Psychiatric Association Foundation (APAF) | N | THE MOORE EQUITY IN MENTAL HEALTH COMMUNITY GRANTS PROGRAM - Aims to support community organizations that have undertaken innovative awareness programs and/or have provided services to improve the mental health of young people of color. | 501(c)(3), 501(c)(4), and 501(c)(6) nonprofit organizations | $10,000 (over 2 years) | 8/31 (annually) | | |
| U.S. Department of Health and Human Services, Administration for Children and Families | Y | COMPETITIVE PERSONAL RESPONSIBILITY EDUCATION PROGRAM - Supports educational projects for youth ages 10–19 and for pregnant and parenting youth under age 21, focusing on abstinence and contraception to prevent pregnancy, sexually transmitted infections, and HIV/AIDS. | Nonprofits, local, special district, and tribal governments, institutions of higher education, independent school districts, for profit and tribal organizations, small businesses, housing authorities, others | $250,000-$450,000 | 8/31/2026 | $10,000,000 | |
| County of Maui, Department of ʻŌiwi Resources | N | FY2026-2027 ʻŌIWI GRANTS - Funds projects under three divisions: Kīpuka - Programs that focus on land stewardship, conservation and cultural preservation to ensure long-term community access to natural and cultural resources; Kumuwaiola - Programs that focus on protection of native cultural resources and ecocultural stewardship; Pai Ka Leo - Programs to empower and uplift native Hawaiian voices and to activate and engage in Hawaiian language. | Nonprofits | Up to $50,000 | 8/31/2026 | | |
| U.S. Department of Health and Human Services, Centers for Disease Control | Y | ADVANCING GLOBAL CAPACITY TO DETECT AND RESPOND TO FUNGAL DISEASES - Aims to support activities that build and strengthen sustainable fungal disease detection, diagnosis, surveillance, and response systems. | Nonprofits, state, local, special district, and tribal governments, institutions of higher education, independent school districts, for profit and tribal organizations, small businesses, housing authorities, others | Unspecified | 8/31/2026 | $15,000,000 | |
| U.S. Department of Justice, Office on Violence Against Women | Y | OVW FISCAL YEAR 2026 STATE AND TERRITORY DOMESTIC VIOLENCE AND SEXUAL ASSAULT COALITIONS PROGRAM - Supports the critical work of state and territory domestic violence and sexual assault coalitions and is a set-aside program under the OVW STOP Violence Against Women Formula Grant Program statute. | Nonprofits, others | $106,581-$343,065 | 8/31/2026 | $18,868,575 | |
| U.S. Department of Housing and Urban Development | Y | HEALTHY HOMES PRODUCTION GRANT PROGRAM - Supports a comprehensive approach to addressing multiple childhood diseases and injuries in the home by focusing on housing-related hazards in a coordinated fashion, rather than addressing a single hazard at a time. | Nonprofits, state, local, and tribal governments, others | $1,500,000-$4,000,000 | 8/31/2026 | $97,850,000 | |
| U.S. Department of Housing and Urban Development | Y | OLDER ADULTS HOME MODIFICATION GRANT PROGRAM - Aims to assist experienced nonprofit organizations, state and local governments, and public housing authorities in undertaking comprehensive programs that make safety and functional home modification repairs and renovations to meet the needs of low-income seniors. | Nonprofits, state, local, and special district governments, housing authorities | $2,000,000-$3,000,000 | 8/31/2026 | $64,000,000 | |
| U.S. Department of Transportation, Maritime Administration | Y | FISCAL YEAR 2026 UNITED STATES MARINE HIGHWAY PROGRAM (USMHP) - Supports Projects or components of Projects that 1) provide a coordinated and capable alternative to landside transportation; mitigate or relieve landside congestion; promote Marine Highway Transportation; or use vessels documented under 46 U.S.C. chapter 121; and 2) develop, expand, or promote Marine Highway Transportation or shipper use of Marine Highway Transportation. | Nonprofits, state, local, special district, and tribal governments, independent school districts, for profit and tribal organizations, small businesses | Up to $12,000,000 | 8/31/2026 | $12,000,000 | |
| U.S. Department of Labor, Mine Safety and Health Administration | Y | BROOKWOOD-SAGO MINE SAFETY GRANTS - Supports education and training programs to help the mining community identify, avoid, and prevent unsafe and unhealthy working conditions in and around mines. | Nonprofits, state, local, special district, and tribal governments, public institutions of higher education, tribal organizations | $50,000-$250,000 | 8/31/2026 | $250,000 | |
| United Spay Alliance | N | COMMUNITY CATS GRANTS PROGRAM - Aims to help small organizations build their fundraising capacity to help even more cats. | Preference for 501(c)(3) nonprofit organizations | $2,000 (matching) | 8/31, 3/31 | | |
| The Elsa U. Pardee Foundation | N | GRANTS - Funds research to investigators in United States non-profit institutions proposing research directed toward identifying new treatments or cures for cancer. | Post-docs who are on the tenure track and have a tenured mentor | Unspecified | 4/30, 8/31, 12/1 | | |
| Ittleson Foundation | N | GRANTS - Provides seed money for the start-up of innovative programs that will improve the social welfare of citizens of the United States, including pilot projects, test and demonstration projects, and applied research focused on mental health. | 501(c)(3) nonprofit organizations | Unspecified | LOIs due 9/1/2026 | | |
| Henry M. Jackson Foundation | N | STRATEGIC INITIATIVES AND GRANTS - Supports partnerships between the Foundation and regional, national, and international organizations to fund forums, roundtables, conferences, or other convenings. | 501(c)(3) nonprofit organizations | $10,000+ | LOIs due 3/1, 6/1, 9/1, 12/1 | | |
| Polaris | N | POLARIS TRAILS GRANTS PROGRAM - Aims to promote safe and responsible riding, support trail preservation and help protect the environment and natural resources that are a part of the off-road trail systems. | 501(c)(3) nonprofit organizations, 501(c)(7) government organizations | Up to $10,000 per year | 3/1, 9/1 | | |
| The Bolger Foundation | N | GRANTS - Supports capital projects addressing conservation and preservation; those underprivileged and underserved; health, including mental health; community; and education. | 501(c)(3) organizations | $10,000-$250,000 | 9/1, 2/1 | | |
| The J. M. Kaplan Fund | N | FURTHERMORE GRANTS IN PUBLISHING - Supports publication of nonfiction books that concern the arts, history, and the natural and built environment. | 501(c)(3) organizations or organizations with a 501(c)(3) fiscal sponsor | $1,500-$12,000 | 3/1, 9/1, annually | | |
| Kress Foundation | N | HISTORY OF ART GRANTS - Supports scholarly projects that will enhance the appreciation and understanding of European works of art and architecture from antiquity to the early 19th century. | 501(c)(3) nonprofit organizations | Unspecified | LOIs accepted 3/1, 9/1, 12/15 | | |
| The Andy Warhol Foundation for the Visual Arts | N | GRANTS - Supports the advancement of the visual arts through an extensive artist-centered grantmaking program, by encouraging and facilitating the production of original work that expands and enhances the contemporary art field. | 501(c)(3) organizations | Unspecified | 3/1, 9/1, annually | | |
| Red Rover | N | RED ROVER RELIEF SAFE HOUSING GRANTS - Helps survivors of domestic violence by removing a barrier to safety and allowing pets and people to escape abuse together, especially affording flexibility to ensure that there is a solution for every community. | Nonprofit domestic violence organizations partnered with nonprofit animal organizations | Up to $60,000 | 3/1, 6/1, 9/1 | | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW LUNG CANCER IDEA DEVELOPMENT AWARD - Supports conceptually innovative, high-risk/high-reward research that could lead to critical discoveries or major advancements that will accelerate progress toward eradicating deaths and suffering from lung cancer. | Unrestricted | Unspecified | 9/2/2026 | $6,400,000 | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW LUNG CANCER TRANSLATIONAL RESEARCH AWARD - Supports advanced translational research that will foster transformation of promising ideas in lung cancer into clinical applications. | Unrestricted | Unspecified | 9/2/2026 | $9,100,000 | |
| Target | N | COMMUNITY ENGAGEMENT FUNDS (CEF) - Empowers Target stores and distribution center leaders to make meaningful, localized giving decisions that meet the needs of the communities where our team members and guests live, work, and thrive. | 501(c)(3) public charities, K-12 public/nonprofit private schools, charter schools, community/junior colleges, state/private colleges or universities. | $1,000 - $15,000 | 5/6, 9/4 | | |
| U.S. Department of Health and Human Services, Health Resources and Services Administration | Y | FISCAL YEAR (FY) 2027 SERVICE AREA COMPETITION (SAC) - Improves the health of medically underserved communities and populations by providing grants to support the delivery of comprehensive, high-quality preventive and primary health care services in the United States and its territories. | Nonprofits, state, local, special district, and tribal governments, tribal organizations, housing authorities (in Wailuku, HI) | $1,216,000-$19,182,000 | 9/4/2026 (forecasted) | $470,428,300 | |
| The Bernard and Audre Rapoport Foundation | N | GRANTS - Provides grants in the areas of: Arts & Culture, Community Building & Social Service, Democracy & Civic Participation, Education, and Health. | Organizations | Unspecified | 9/4/2026 | | |
| Safe Routes Partnership | N | RUBY BRIDGES WALK TO SCHOOL DAY MINI GRANT 2026 - Supports Ruby Bridges Walk to School Day events on or around November 14, 2026, that align with the goals of the Ruby Bridges Walk to School Day. | 501(c)(3) nonprofit organizations, local governments, public schools and systems, Safe Routes to School programs, community partners | $500, $1,000 | 9/4/2026 | | |
| U.S. Department of Health and Human Services, Administration for Children and Families | Y | COMMUNITY ECONOMIC DEVELOPMENT PROJECTS - Aims to enhance job creation and business development for individuals with low income through projects that are well-planned, financially viable, and innovative. | Nonprofits, others | $100,000-$800,000 | 9/8/2026 | $17,484,782 | |
| U.S. Department of Health and Human Services, Administration for Children and Families | Y | NATIONAL RESOURCE CENTERS - Supports efforts to prevent and respond to family, domestic, and dating violence by providing information, training, and technical assistance to individuals, organizations, government agencies, and communities. | Nonprofits, institutions of higher education, tribal organizations | $300,000-$3,000,000 | 9/8/2026 | $17,710,000 | |
| U.S. Department of Agriculture, Rural Housing Service | Y | RURAL HOUSING PRESERVATION GRANT - Provides qualified public agencies, private nonprofit organizations, and other eligible entities grant funds to assist very low- and low-income homeowners in repairing and rehabilitating their homes in rural areas. | Nonprofits, state, local, and tribal governments, tribal organizations, others | Unspecified | 9/8/2026 | $8,300,000 | |
| U.S. Department of Justice, Office on Violence Against Women | Y | OVW FISCAL YEAR 2026 CONSOLIDATION GRANT PROGRAM TO ASSIST CHILDREN AND YOUTH AFFECTED BY AND TO ENGAGE MEN AND YOUTH IN PREVENTING DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING - Supports community-based efforts to develop or expand prevention, intervention, treatment, and response strategies addressing the needs of children and youth (ages 0-24) affected by domestic/dating violence, sexual assault, stalking, and sex trafficking. | Nonprofits, local and tribal governments, independent school districts, tribal organizations, others | $350,000-$500,000 | 9/8/2026 | $14,000,000 | |
| U.S. Department of Energy, National Energy Technology Laboratory | Y | IMPROVED OIL AND GAS RECOVERY AND PRODUCED WATER MANAGEMENT TECHNOLOGIES - Supports specific research and development (R&D) projects to improve recovery efficiency from unconventional oil and natural gas reservoirs and to advance technologies for the treatment of flowback and produced water from oil and natural gas production operations. | Unrestricted | Up to $150,000,000 | 9/8/2026 | $150,000,000 | |
| The Teiger Foundation | N | GRANTS - Supports hosting as a form of curatorial collaboration, one that deepens relationships among artists, communities, and institutions. | U.S.-based curators or artistic directors presenting a contemporary visual art exhibition or project | Up to $75,000 | 9/9/2026, 12/9/2026, 3/10/2027, 6/9/2027 | | |
| U.S. Department of Health and Human Services, Health Resources and Services Administration | Y | FISCAL YEAR 2027 EXPANDING NUTRITION SERVICES - Supports HRSA-funded health centers to increase access to nutrition services. | Health Center Program award recipient | $350,000 | 9/9/2026 | $125,000,000 | |
| U.S. Department of Transportation, Federal Transit Administration | Y | FY 2026 NOTICE OF FUNDING OPPORTUNITY: INNOVATIVE COORDINATED ACCESS AND MOBILITY PILOT PROGRAM - Aims to support transit services for the FY 2026 Innovative Coordinated Access and Mobility (ICAM) pilot program. | Nonprofits, state and tribal governments, others | Unspecified | 9/9/2026 | $11,959,671 | |
| The Calvin K. Kazanjian Economics Foundation | N | GRANTS - Supports impactful and innovative economic education programs, with a preference for programs that collaborate with economic education institutions with expertise and successful track record in economic education. | 501(c)(3) organizations | Unspecified | LOIs due 3/10, 9/10 | | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW HEARING RESTORATION FOCUSED RESEARCH AWARD - Supports promising research that accelerates drug discovery and therapeutic development for hearing restoration after military-relevant auditory system injury. | Unrestricted | Unspecified | 9/10/2026 | $2,800,000 | |
| Hansen Family Foundation | N | GRANTS - Provides opportunities to domestic, international, secular, and non-secular organizations that support the American way of life, which is defined by the principles of “life, liberty, and the pursuit of happiness.” | 501(c)(3) nonprofit organizations | Unspecified | 9/11/2026 | | |
| County of Maui, Mayor's Office of Economic Development | N | STUDENT AND YOUTH TRAVEL - Aims to expand access to educational, cultural, leadership, workforce, athletic and enrichment travel opportunities for youth and students from geographically isolated communities within Maui County. | Organizations | Unspecified | 9/12/2026 | $168,000 | |
| County of Maui, Mayor's Office of Economic Development | N | FINANCIAL LITERACY PROGRAM - Aims to build a stronger kamaʻāina economy by investing in the long-term sustainability of the organizations and businesses that serve Maui County. | Organizations | Unspecified | 9/12/2026 | $150,000 | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW PROSTATE CANCER, EARLY INVESTIGATOR RESEARCH AWARD - Supports prostate cancer research conducted by investigators in the early stages of their careers with guidance from an experienced mentor. | Unrestricted | Unspecified | 9/12/2026 (forecasted) | $8,820,000 | |
| Panorama Global | N | INNOVATIVE POSTSECONDARY MODELS FUND - Supports proposals from organizations operating innovative postsecondary education models that are rethinking how education is designed, delivered, financed, and assessed for learners in the United States. | Nonprofits, fiscally sponsored organizations, for profit organizations, international organizations | $750,000-$1,000,000 | 9/14/2026 | $10,000,000 | |
| U.S. Department of Justice, Office on Violence Against Women | Y | OVW FISCAL YEAR 2026 TRAINING AND SERVICES TO END ABUSE IN LATER LIFE PROGRAM - Aims to support a comprehensive approach to addressing abuse in later life, including domestic/dating violence, sexual assault, stalking, neglect, abandonment, economic abuse, or willful harm committed against victims who are 50 years of age or older (older victims). | Nonprofits, state, local, and tribal governments, tribal organizations, others | $450,000-$750,000 | 9/14/2026 | $8,000,000 | |
| Fund for Investigative Journalism | N | GRANTS - Provides grants and other support for reporters to produce high-quality, unbiased, nonpartisan investigative stories that have an impact. | Media outlets, freelance journalists, staff reporters | Up to $10,000; up to $2,500 in seed funding | 9/14/2026 | | |
| National Endowment for the Arts | Y | NEA ARTS AND ARTIFACTS INTERNATIONAL INDEMNITY PROGRAM 1, FY2027 - Aims to provide the American people with access to art and artifacts of historical and cultural significance by minimizing the costs of insuring international exhibitions, with a focus on bringing works of art from the United States abroad and from abroad to the United States. | Nonprofits, state, local, special district, and tribal governments, institutions of higher education, independent school districts | $1,000-$100,000 | 9/14/2026 | | |
| Mzuri Wildlife Foundation | N | GRANTS - Supports programs that protect wildlife populations through on-the-ground habitat enhancement and anti-poaching activities, wildlife research, community outreach, and other natural resource preservation efforts. | Nonprofit organizations | $5,000-$15,000 | LOIs due 9/15/2026 (applications due 11/1/2026) | | |
| U.S. Department of Health and Human Services, Administration for Children and Families | Y | DIAPER DISTRIBUTION DEMONSTRATION RESEARCH PILOT (DDDRP) - Aims to test the ability of CAAs and other non-profit community organiza+C84:C85tions to 1) deliver a continuous, sufficient supply of diapers to caregivers and children with low incomes, who are American citizens or eligible residents, and to 2) improve these families overall health and economic well-being. | Nonprofits, tribal governments, others | $1,000,000-$2,000,000 | 9/15/2026 | $29,000,000 | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW PROSTATE CANCER, IDEA DEVELOPMENT AWARD - Supports new ideas that represent innovative approaches to prostate cancer research and have the potential to make an important contribution to the PCRP mission. | Unrestricted | Unspecified | 9/15/2026 (forecasted) | | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW PROSTATE CANCER, PHYSICIAN RESEARCH AWARD - Supports a mentored research experience to prepare physicians with clinical duties for careers in prostate cancer research. | Unrestricted | Unspecified | 9/15/2026 (forecasted) | | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW PROSTATE CANCER, DATA SCIENCE AWARD - Supports research that develops or uses quantitative and analytical approaches, processes and/or systems to obtain knowledge and insight from large and/or complex sets of prostate cancer data. | Unrestricted | Unspecified | 9/15/2026 (forecasted) | $5,600,000 | |
| Journey for Good Foundation by Avolta | N | GRANTS - Supports organizations in the U.S. and Canada that are focusing on (1) combatting hunger and promoting nutritional wellness through food related initiatives, (2) workforce development, (3) education and training, and (4) honoring our veterans and their families by supporting programs that meet their needs for food, shelter, medical care, and job training and placement. | Organizations in the U.S. and Canada | Unspecified | 1/15, 5/15, 9/15 | | |
| The Les Paul Foundation | N | GRANTS - Inspires innovative and creative thinking by sharing the legacy of Les Paul through support of music education, recording, innovation, exhibits about Les Paul and medical research related to hearing. | Music education organizations, public schools, after school science and music programs, STEM/STEAM programs | $1,500-$2,000 | 1/15, 9/15, yearly | | |
| Robert Lehman Foundation | N | GRANTS - Supports leaders in the field of the visual arts as well as innovative newcomers – museums, arts organizations, educational institutions and other cultural organizations – with the goal of enhancing the role of the visual arts within American and world culture. | Museum exhibitions, art education programs, scholarly publications, art history lectureships | Unspecified | Proposals due 4/1, 9/15 | | |
| National Endowment for the Humanities | Y | COLLABORATIVE RESEARCH - Supports groups of two or more scholars increasing humanistic knowledge through the preparation of a manuscript for print publication, the creation of a scholarly digital project, or the planning of an international collaboration. | Nonprofits, state, local, special district, and tribal governments, institutions of higher education | Up to $250,000 | 9/16/2026 | $2,500,000 | |
| National Endowment for the Humanities | Y | SCHOLARLY EDITIONS AND TRANSLATIONS - Aims to support collaborative teams who edit, annotate, and translate foundational humanities texts that are vital to generating new scholarship but are not available in adequate editions or translations. | Nonprofits, state, local, special district, and tribal governments, institutions of higher education | Up to $1,000,000 | 9/16/2026 | $5,000,000 | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW RECONSTRUCTIVE TRANSPLANT, CONCEPT AWARD - Supports the exploration of highly innovative new concepts or untested theories that address an important problem relevant to reconstructive transplantation. | Unrestricted | Unspecified | 9/16/2026 | $600,000 | |
| U.S. Department of Labor, Bureau of International Labor Affairs | Y | FREEDOM SHIELD: GLOBAL FORCED LABOR PROHIBITION INITIATIVE - Aims to fund technical assistance projects with the objective of advancing U.S. trade priorities by building accountability in key trade partner countries to implement and effectively enforce a prohibition on imports made wholly or in part with forced labor. | Nonprofits, commercial, international, and educational organizations | $7,000,000-$18,000,000 | 9/17/2026 (forecasted) | $18,000,000 | |
| U.S. Department of Health and Human Services, Administration for Children and Families | Y | PLACEMENT AND COORDINATION PROGRAM - Provides funding to diversify providers of PC services through awards to eligible organizations not currently implementing the Program of Initial Resettlement (PIR). | Nonprofits, local, special district, and tribal governments, institutions of higher education, independent school districts, tribal organizations | $1,000,000-$5,000,000 | 9/17/2026 | $27,820,000 | |
| U.S. Department of Commerce, National Institute of Standards and Technology | Y | TRIBAL BROADBAND CONNECTIVITY PROGRAM - Supports Eligible Entities to expand access to and adoption of: (i) broadband service on Tribal Land; or (ii) programs that promote remote learning, telework, or telehealth resources. | Tribal governments and organizations, tribal colleges and universities, Department of Hawaiian Homelands, Native Hawaiian education programs, Alaska Native corporations | Unspecified | 9/17/2026 | | |
| U.S. Library of Congress | Y | LEWIS-HOUGHTON CIVICS AND DEMOCRACY INITIATIVE: NEW AWARDS FOR 2027-2029 - Aims to develop digitally-enabled, creative arts-driven projects focused on using the digitized primary sources of the Library of Congress to teach history, civics and/or democracy. | Nonprofits, state, local, and tribal governments, institutions of higher education, for profit and tribal organizations, others | Up to $100,000 | 9/18/2026 | | |
| The American Theatre Wing, The Andrew Lloyd Webber Foundation | N | THE ANDREW LLOYD WEBBER INITIATIVE - Supports under-resourced public schools for equipment, instruments, and other necessary materials to create new opportunities and enhance existing theatre programs. | Public K-12 schools, non-profit parent group associated with a public K-12 school | Up to $50,000 | 9/18/2026 | | |
| U.S. Department of War, Defense Health Agency Contracting Activity | Y | DoW DUCHENNE MUSCULAR DYSTROPHY CLINICAL/TRANSLATIONAL AWARD - Spports advanced translational research to accelerate promising ideas in Duchenne muscular dystrophy (DMD) research toward clinical applications. | Unrestricted | Unspecified | 9/18/2026 | $8,460,000 | |
| U.S. Department of War, Defense Health Agency Contracting Activity | Y | DoW DUCHENNE MUSCULAR DYSTROPHY, IDEA DEVELOPMENT AWARD - Supports impactful, high-risk/high-reward research that could lead to critical discoveries or major advancements that will accelerate progress in improving outcomes for individuals with Duchenne muscular dystrophy (DMD) in the near term. | Unrestricted | Unspecified | 9/18/2026 | $2,500,000 | |
| U.S. Department of Health and Human Services, National Institutes of Health | Y | NCI COMMUNITY ONCOLOGY RESEARCH PROGRAM (NCORP) RESEARCH BASES (UG1 CLINICAL TRIAL REQUIRED) - Aims to engage cancer patient populations, those at risk of cancer, and organizations in rigorous studies focused on cancer control, prevention, treatment and care delivery. | Nonprofits, state, local, special district, and tribal governments, institutions of higher education, independent school districts, for profit and tribal organizations, small businesses, housing authorities, others | Unspecified | 9/18/2026 | $74,500,000 | |
| U.S. Department of Health and Human Services, National Institutes of Health | Y | NCI COMMUNITY ONCOLOGY RESEARCH PROGRAM (NCORP) COMMUNITY SITES (UG1 CLINICAL TRIAL NOT ALLOWED) - Aims to engage cancer patient populations, those at risk of cancer, and organizations in rigorous studies focused on cancer control, prevention, treatment and care delivery. | Nonprofits, state, local, special district, and tribal governments, institutions of higher education, independent school districts, for profit and tribal organizations, small businesses, housing authorities, others | Unspecified | 9/18/2026 | $73,000,000 | |
| U.S. Department of Health and Human Services, National Institutes of Health | Y | NCI COMMUNITY ONCOLOGY RESEARCH PROGRAM (NCORP) ACADEMIC COMMUNITY SITES (UG1 CLINICAL TRIALS NOT ALLOWED) - Aims to engage cancer patient populations, those at risk of cancer, and organizations in rigorous studies focused on cancer control, prevention, treatment and care delivery. | Nonprofits, state, local, special district, and tribal governments, institutions of higher education, independent school districts, for profit and tribal organizations, small businesses, housing authorities, others | Unspecified | 9/18/2026 | $73,000,000 | |
| U.S. Department of Agriculture, National Institute of Food and Agriculture | Y | AGRICULTURE RISK MANAGEMENT EDUCATION PARTNERSHIPS COMPETITIVE GRANTS PROGRAM - Aims to educate agricultural producers about the full range of risk management activities. | Nonprofits, institutions of higher education, Federal, state, and local agencies, for profit private organzations or corporations, others | $565,800 - $2,121,750 | 9/21/2026 | $9,052,800 | |
| U.S. Department of Agriculture, Animal and Plant Health Inspection Service | Y | PLANT PROTECTION ACT SECTION 7721 PLANT PEST AND DISEASE MANAGEMENT AND DISASTER PREVENTION PROGRAM (PPDMDPP) - Provides funds to support projects that protect specialty crops, nursery systems, forestry, other agricultural production systems, and natural resources from harmful and invasive plant pests and pathogens. | Nonprofits, state and tribal governments, institutions of higher education, others | Up to $400,000 | 9/21/2026 | $73,000,000 | |
| U.S. Department of Agriculture, National Resources Conservation Service | Y | NRCS' FERAL SWINE ERADICATION AND CONTROL PILOT PROGRAM FISCAL YEAR (FY) 2026 - Aims to respond to the threat feral swine pose to agriculture, native ecosystems, and human and animal health. | Nonprofits, state, local, special district, and tribal governments, institutions of higher education, tribal organizations | $75,000-$3,000,000 | 9/21/2026 | $35,000,000 | |
| U.S. Department of Housing and Urban Development | Y | COMPREHENSIVE HOUSING COUNSELING (CHC) AND THE HOUSING COUNSELING TRAINING (HCT) NOFO (FY2026) - Aims to provide funds to HUD-approved housing counseling agencies that provide counseling and advice to tenants and homeowners, with respect to property maintenance, financial management and literacy, and other matters as may be appropriate to assist program clients in improving their housing conditions, meeting their financial needs, and fulfilling the responsibilities of tenancy or homeownership. | Nonprofits, state governments, others | Up to $3,000,000 | 9/21/2026 (forecasted) | $53,000,000 | |
| U.S. Department of Energy, National Energy Technology Laboratory | Y | ADVANCING OIL AND NATURAL GAS PRODUCTION AND DELIVERY - Aims to advance cost-effective technologies for improving the efficiency, reliability, and resilience of the Unites States oil and natural gas supply chain. | Unrestricted | Up to $28,000,000 | 9/22/2026 | $65,500,000 | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW PEER REVIEWED MEDICAL, CLINICAL TRIAL AWARD - Supports the rapid implementation of clinical trials with the potential to have significant impact on the treatment and management of a disease or condition addressed in one of the congressionally directed FY26 PRMRP topic areas and FY26 PRMRP strategic goals. | Unrestricted | Unspecified | 9/22/2026 | $94,500,000 | |
| Park Foundation | N | ANIMAL WELFARE GRANTS - Supports innovative, comprehensive, solution-oriented models that lead to systemic change, reduce suffering, and foster a more compassionate society. | 501(c)(3) organizations or organizations with a 501(c)(3) fiscal sponsor | Unspecified | LOIs reviewed 9/22/2026 | | |
| Park Foundation | N | DEMOCRACY GRANTS - Supports programs that promote a just, inclusive, sustainable society and advance the cause of full participation by all races, genders, and underserved populations through support of movement-led organizations. | 501(c)(3) organizations or organizations with a 501(c)(3) fiscal sponsor | Unspecified | LOIs reviewed 9/22/2027 | | |
| Park Foundation | N | MEDIA GRANTS - Supports public interest media that raises awareness of critical environmental, political, and social issues to promote a better-informed citizenry in the U.S. | 501(c)(3) organizations or organizations with a 501(c)(3) fiscal sponsor | Unspecified | LOIs reviewed 9/22/2028 | | |
| Park Foundation | N | CIVIC PARTICIPATION GRANTS - Supports the implementation of democracy through exercise of the franchise and other direct forms of civic involvement. | 501(c)(3) organizations or organizations with a 501(c)(3) fiscal sponsor | Unspecified | LOIs reviewed 9/22/2029 | | |
| Park Foundation | N | ENVIRONMENT GRANTS - Invests in present and future generations by supporting efforts that protect drinking water resources and keep fossil fuels in the ground. | 501(c)(3) organizations or organizations with a 501(c)(3) fiscal sponsor | Unspecified | LOIs reviewed 9/22/2030 | | |
| U.S. Environmental Protection Agency | Y | FY27 BROWNFIELDS JOB TRAINING (JT) GRANTS - Supports Brownfields Job Training programs that recruit, train, and place local, unemployed, and underemployed residents with the skills needed to secure full-time employment in the environmental field. | Nonprofits, state, local, and tribal governments, intertribal consortia, Alaska Native Regional Corporations, qualified community development entities | Up to $300,000 | 9/23/2026 | $6,000,000 | |
| U.S. Department of Justice, Bureau of Justice Assistance | Y | BJA FY 2026 SECOND CHANCE ACT FAMILY-BASED SUBSTANCE USE DISORDER TREATMENT PROGRAM - Provides treatment and recovery support services to parents with substance use disorders (SUD) who have minor children or are pregnant and are under correctional control in a facility or community-based setting. | Nonprofits, state, local, special district, and tribal governments, others | Up to $1,000,000 | 9/24/2026 | | |
| County of Maui, Office of Recovery | N | HOʻOKUMU HOU - PUBLIC SERVICES - Provides funding to support services that improve recovery outcomes and reduce impediments for disaster-impacted and LMI communities in Maui County. | Nonprofits, public agencies or authorities, County of Maui departments | $500,000-$2,000,000 | 9/24/2026 | $25,000,000 | |
| County of Maui, Office of Recovery | N | HOʻOKUMU HOU - KA ʻIMI ʻIKE (ECONOMIC REVITALIZATION PROGRAM) - Provides funding to support services that improve recovery outcomes and reduce impediments for disaster-impacted and LMI communities in Maui County. | Nonprofits, County of Maui departments, economic development corporations or other public entities that carry out workforce development activities | $2,000,000-$7,500,000 | 9/24/2026 | $12,750,000 | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW ALZHEIMER'S TRANSFORMING RESEARCH AWARD - Supports non-incremental, robust, well-designed research that drives transformative advancements in reducing risk and preventing the development of Alzheimer’s disease and/or Alzheimer's disease related dementias (AD/ADRD). | Unrestricted | Unspecified | 9/24/2026 | $4,000,000 | |
| U.S. Department of War, Army Military Medical Research and Development | Y | DoW ALZHEIMER'S TRANSFORMING DIAGNOSIS AWARD - Supports non-incremental, solutions-oriented research that reduces or overcomes important barriers to obtaining a diagnosis, meaningful disease monitoring and accurate prognosis. | Unrestricted | Unspecified | 9/24/2026 | $3,200,000 | |
